Galaxy A21s for this year 2020 and has got specs that must be on the high and will be a smartphone for the most when it will be launched. The upcoming Samsung Galaxy A21s of the company will be powered by the Samsung Exynos 850 that is widely used in the smartphone this brand around the globe. The upcoming smartphone Samsung’s Galaxy A21s is having 4 gigabytes of RAM and the internal storage of the handset will be 64 gigabytes that are enough to store data for the future use but the Samsung Galaxy A21s’s not going to have any external storage option to increase the storage capacity of the phone. On the rear of the handset, you will find 48 megapixels main sensor and the remaining are under the over the selfie shooter of the Galaxy A21s by Samsung is 13 megapixels.
Samsung Galaxy A21s
₨ 33,999
SPECIFICATIONS
Weight | 192 g |
---|---|
Dimensions | 163.7 × 75.3 × 8.9 mm |
Brand | Samsung |
Operating System | Android 10 OS |
UI | OneUI 2.0 |
SIM Card | Dual Standby, Dual Standby (Nano-SIM) |
Color | Black, Blue, Red, White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Processor | Chipest Exynos, CPU Octa-core, GPU Mali |
Display Technology | 16M Colors, Multitouch, PLS TFT Capacitive touchscreen |
Display Size | 6.5 Inches |
Display Resolution | 720 x 1600 Pixels |
Memory | 4GB RAM, Builtin 128 GB Storage |
Camera | Front: 13 MP, Rear Quad Camera: 48MP, 8MP, 2MP B/W, 2MP |
Camera Features | Face Detection, Geo-tagging, HDR, Panorama, Touch Focus, Video |
Connectivity | Bluetooth, Data, GPRS, Edge, 3G, 4G, GPS, A-GPS support & Glonass, BDS, GALILEO, NFC, USB Type-C, Wi-Fi |
Sensor and Button | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity |
Audio | Audio Jack, FLAC player, MP3, MP4, Speaker Phone |
Browser | HTML 5 |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) |
Games | Built-in, Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, ANT, Document Viewer, Photo/video editor |
Battery | 5000mAh, Fast Charging |
There are no reviews yet.